High quality Composite Line Post Insulators Vertical Type
$2-10 /Piece/Pieces
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 50 Piece/Pieces |
Transportation: | Ocean,Air,Land,Express |
Port: | DaLian,Shanghai,Hunchun |
$2-10 /Piece/Pieces
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 50 Piece/Pieces |
Transportation: | Ocean,Air,Land,Express |
Port: | DaLian,Shanghai,Hunchun |
Brand: NXE
Place Of Origin: China
Brand Name: Nengxing
Type: Insulator
Application: High Voltage
OEM/ODM: Yes
Model Number: FZSW Series
Material: Composite Polymer
Standard: IEC61109
Rated Voltage: 6kV
Tensile Strength: 4~12.5kN
Selling Units | : | Piece/Pieces |
Package Type | : | By carton or free fumigation wooden pallet. Or based on clients' request |
The file is encrypted. Please fill in the following information to continue accessing it
The product is suitable for power station and disconnecting switch equipment. The insulators have good hydrophobicity, anti-aging properties, tracking and erosion resisting capability. They have ultimate tensile strength and bending strength. Their mechanical strength is high and anti-impulse, vibration proof as well as brittle fracture prevention are good. Their weight is light and the installation is convenient. The installation dimension of the top and bottom is the same as that of porcelain Post, so they can be replaced by one another.
Detailed Images
Type | Rated Voltage | Rate Mechanical Torsion≮ | Overall Height | Insulation Distance | Minimum Nominal Creep Distance | 1 min Power Frequency withstans voltage≥kV | Lightning full wave impulse withstand voltage ≥ | ||
Kv | bend kN | torsion kN.m | mm | mm | mm | dry | wet | kV | |
FZSW-10/5 | 10 | 5 | | 250±1 | 150 | 360 | 42 | 30 | 75 |
FZSW-20/8 | 20 | 8 | | 350±1 | 205 | 400 | 68 | 50 | 125 |
FZSW-20/16 | 20 | 16 | | 350±1 | 205 | 400 | 68 | 50 | 125 |
FZSW-35/4 | 35 | 4 | 1.2 | 445±1 | 300 | 875 | 100 | 80 | 185 |
FZSW-35/8 | 35 | 8 | 2.0 | 445±1 | 300 | 875 | 100 | 80 | 185 |
FZSW-66/4 | 66 | 4 | 2.0 | 770±1 | 620 | 1820 | 165 | 140 | 325 |
FZSW-66/8 | 66 | 8 | 3.0 | 770±1 | 620 | 1820 | 165 | 140 | 325 |
FZSW-110/4 | 110 | 4 | 3.0 | 1220±1 | 1060 | 3150 | 265 | 185 | 450 |
FZSW-110/8-3 | 110 | 8 | 4.0 | 1220±1 | 1060 | 3150 | 265 | 185 | 450 |
FZSW-110/12.5 | 110 | 12.5 | 6.0 | 1220±1 | 1060 | 3150 | 265 | 185 | 450 |
FZSW-220/4-2 | 220 | 4 | 3.0 | 2300±1 | 2016 | 5650 | 495 | 395 | 950 |
FZSW-220/8-2 | 220 | 8 | 4.0 | 2300±1 | 2016 | 5650 | 495 | 395 | 950 |
FZSW- 220/12.5-2 | 220 | 12.5 | 6.0 | 2300±1 | 2016 | 5650 | 495 | 395 | 950 |
FZSW- 200/16-2 | 220 | 16 | 8.0 | 2300±1 | 2016 | 5650 | 495 | 395 | 950 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.