Station Type Porcelain Housing Surge Arrester
$50-300 /Piece/Pieces
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean |
Port: | Dalian,Shanghai |
$50-300 /Piece/Pieces
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean |
Port: | Dalian,Shanghai |
Model No.: Y10WZ series
Brand: NXE
Place Of Origin: China
Brand Name: Nengxing
Color: Customized
Material: Porcelain jacket arrester
Quality: 100%Brand
Rated Voltage: 90-312KV
Size: Customized Size
OEM&ODM: Available
Delivery Time: 30 days after payment
Selling Units | : | Piece/Pieces |
Package Type | : | by carton or free fumigation wooden pallet. Or based on clients' request |
Picture Example | : |
![]() |
The file is encrypted. Please fill in the following information to continue accessing it
Nominal discharge current at 5kA | ||||||||||
Model type | Rated voltage (kV) | Continuous operating voltage (kV) | DC U1mA reference voltage (kV) | Residual voltage(kV) | Discharge current | 0.75 U1mA leakage current ≤(μA) | Creepage distance (mm/kV) | |||
Lightning impulse current 8/20μs | Steep current impulse 1/10μs | Switching impulse current 30/60μs | 2ms rectangular current impulse withstand (A) | 4/10 μs high current (KA) | ||||||
Y5W-17/45 | 17 | 13.6 | 24 | 45 | 51.8 | 38.3 | 150 | 65 | 50 | 31 |
Y5W-51/134 | 51 | 40.8 | 73 | 134 | 154 | 114 | 400 | 65 | 50 | 41.3 |
Y5W-51/122 | 51 | 40.8 | 73 | 122 | 140 | 104 | 400 | 65 | 50 | 41.3 |
Y5W-54/134 | 54 | 43.2 | 76 | 134 | 151 | 114 | 400 | 65 | 50 | 41.3 |
Y5W-90/235 | 90 | 72.5 | 130 | 235 | 270 | 201 | 600 | 65 | 50 | 36.9 |
Y5W-96/232 | 96 | 75 | 134 | 232 | 267 | 198 | 600 | 65 | 50 | 36.9 |
Y5W-96/250 | 96 | 75 | 140 | 250 | 288 | 213 | 600 | 65 | 50 | 25.6/31 |
Y5W-100/260 | 100 | 78 | 145 | 260 | 299 | 221 | 600 | 65 | 50 | 25.6/31 |
Y5W-102/266 | 102 | 79.6 | 148 | 266 | 305 | 226 | 600 | 65 | 50 | 25.6/31 |
Y5W-108/281 | 108 | 84 | 157 | 281 | 323 | 239 | 600 | 65 | 50 | 25.6/31 |
Nominal discharge current at 10kA | ||||||||||
Model type | Rated voltage (kV) | Continuous operating voltage (kV) | DC U1mA reference voltage (kV) | Residual voltage(kV) | Discharge current | 0.75 U1mA leakage current ≤(μA) | Creepage distance (mm/kV) | |||
Lightning impulse current 8/20μs | Steep current impulse 1/10μs | Switching impulse current 30/60μs | 2ms rectangular current impulse withstand (A) | 4/10 μs high current (KA) | ||||||
Y10W-90/235 | 90 | 72.5 | 130 | 235 | 261 | 201 | 600 | 100 | 50 | 36.9 |
Y10W-96/232 | 96 | 75 | 134 | 232 | 267 | 198 | 600 | 100 | 50 | 36.9 |
Y10W-96/250 | 96 | 75 | 140 | 250 | 280 | 213 | 600 | 100 | 50 | 36.9 |
Y10W-100/260 | 100 | 78 | 145 | 260 | 291 | 221 | 600 | 100 | 50 | 25.6/31 |
Y10W-102/266 | 102 | 79.6 | 148 | 266 | 297 | 226 | 600 | 100 | 50 | 25.6/31 |
Y10W-108/281 | 108 | 84 | 157 | 281 | 315 | 239 | 600 | 100 | 50 | 25.6/31 |
Y10W-192/500 | 192 | 150 | 280 | 500 | 560 | 426 | 600 | 100 | 50 | 25.6/31 |
Y10W-200/520 | 200 | 156 | 290 | 520 | 582 | 442 | 600 | 100 | 50 | 25.6/31 |
Y10W-200/496 | 200 | 156 | 290 | 496 | 556 | 422 | 600 | 100 | 50 | 25.6/31 |
Y10W-204/532 | 204 | 159 | 296 | 532 | 591 | 452 | 600 | 100 | 50 | 25.6/31 |
Y10W-216/562 | 216 | 168.5 | 314 | 562 | 630 | 478 | 600 | 100 | 50 | 25.6/31 |
Y10W-288/670 | 288 | 210 | 408 | 670 | 730 | 582 | 1000 | 100 | 50 | 31.2 |
Y10W-300/727 | 300 | 228 | 425 | 727 | 814 | 618 | 1000 | 100 | 50 | 31.2 |
Y10W-312/760 | 312 | 237 | 442 | 760 | 847 | 643 | 1000 | 100 | 50 | 31.2 |
Nominal discharge current at 20kA | ||||||||||
Model type | Rated voltage (kV) | Continuous operating voltage (kV) | DC U1mA reference voltage (kV) | Residual voltage(kV) | Discharge current | 0.75 U1mA leakage current ≤(μA) | Creepage distance (mm/kV) | |||
Lightning impulse current 8/20μs | Steep current impulse 1/10μs | Switching impulse current 30/60μs | 2ms rectangular current impulse withstand (A) | 4/10 μs high current (KA) | ||||||
Y20W-420/1046 | 420 | 318 | 565 | 1046 | 1170 | 858 | 1800 | 100 | 50 | 31.2 |
Y20W-444/1106 | 444 | 324 | 597 | 1106 | 1238 | 907 | 1800 | 100 | 50 | 31.2 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.